New Gen
Infrastructure-Based Pricing for AI-Native Companies
Welcome to infrastructure-native pricing. Pay for what runs. All software is free. You only pay for the infrastructure your apps and AI agents consume.

Software (Free)
Infrastructure (Paid)
Seat-based pricing is structurally broken.
In an AI-native world, seat-based pricing is intellectually dishonest.
Simple, infrastructure-native pricing
All software is free. You only pay for what runs.
| Object Storage | 1 GB+$0.15/GB | 10 GB+$0.15/GB | 50 GB+$0.12/GB | 200 GB+$0.10/GB | 1 TB+$0.10/GB |
| Database Storage | 500 MB+$0.30/GB | 5 GB+$0.30/GB | 25 GB+$0.25/GB | 100 GB+$0.20/GB | 500 GB+$0.20/GB |
| Automation Runs | 500/mo+$0.008/run | 5K/mo+$0.008/run | 25K/mo+$0.006/run | 100K/mo+$0.004/run | 1M/mo+$0.004/run |
| Integration Requests | 1K/mo+$0.004/req | 10K/mo+$0.004/req | 50K/mo+$0.003/req | 200K/mo+$0.002/req | 2M/mo+$0.002/req |
| AI Credits | 50 credits+$0.04/credit | 500 credits+$0.04/credit | 3K credits+$0.04/credit | 15K credits+$0.035/credit | 100K credits+$0.035/credit |
| Packaged Solutions | 2 included | 4 included | All included | All included | All included |
| Platform Access | Full access | Full access | Full access | Full access | Full access |
| Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Add-On Resource Packs
Boost capacity on demand — cheaper than paying overage rates.
Storage Boost
~25% savings+50 GB object + 25 GB DB
$29 / mo
Automation Boost
~20% savings+25,000 runs
$39 / mo
Integration Boost
~25% savings+50,000 requests
$29 / mo
AI Credit Pack (S)
12.5% savings+1,000 credits
$35 / mo
AI Credit Pack (M)
20% savings+5,000 credits
$160 / mo
AI Credit Pack (L)
30% savings+15,000 credits
$420 / mo
Support Tiers
Every plan includes AI-powered support. Upgrade for human expertise.
AI SupportIncluded with all plans | Ticket + AI Support$149/mo | Priority Phone + Ticket + AI$499/mo | |
|---|---|---|---|
| AI Chatbot | 24/7 | 24/7 | 24/7 |
| Ticket / Helpdesk | — | Business hours (9–6 local) | 24/7 priority queue |
| Phone Support | — | — | Dedicated line, <1hr callback |
| Response SLA | Instant (AI) | < 8 hours (human) | < 1 hour (human) |
| Dedicated CSM | — | — | Named account manager |
| Onboarding | Self-serve + AI guides | Guided onboarding session | White-glove onboarding program |
Ready to build your workforce?
Start building powerful AI agents today. No credit card required for the free tier.




